1 | WORLD WAR HULK #1 (Of 5) WWH* | $3.99 | MAR |
2 | NEW AVENGERS #31 CWI | $2.99 | MAR |
3 | X-MEN #200* | $3.99 | MAR |
4 | FALLEN SON DEATH O/CAPTAIN AMERICA SPIDER-MAN | $2.99 | MAR |
5 | DARK TOWER GUNSLINGER BORN #5 (Of 7)* | $3.99 | MAR |
6 | JUSTICE LEAGUE O/AMERICA #10* | $2.99 | DC |
7 | JUSTICE #12 (Of 12)* | $3.99 | DC |
8 | AMAZING SPIDER-MAN #541 | $2.99 | MAR |
9 | INCREDIBLE HULK #107 WWH | $2.99 | MAR |
10 | BUFFY THE VAMPIRE SLAYER #4 | $2.99 | DAR |
Nel sito http://www.icv2.com c'è la top 300 con la stima delle copie vendute.
I volumi più venduti
1 | FABLES VOL 9 SONS O/EMPIRE TP (MR) | $17.99 | DC |
2 | HULK PLANET HULK HC | $39.99 | MAR |
3 | ULTIMATES 2 VOL 2 GRAND THEFT AMERICA TP | $19.99 | MAR |
4 | CIVIL WAR IRON MAN TP | $11.99 | MAR |
5 | CIVIL WAR MARVEL UNIVERSE TP | $11.99 | MAR |
6 | STAR WARS CLONE WARS ADVS VOL 8 TP | $6.95 | DAR |
7 | JUSTICE LEAGUE O/AMERICA VOL 1 HC | $24.99 | DC |
8 | HELLBOY ANIMATED VOL 2 JUDGEMENT BELL TP | $6.95 | DAR |
9 | DEATH NOTE VOL 12 TP | $7.99 | VIZ |
10 | ULTIMATE FANTASTIC FOUR VOL 8 DEVILS TP | $12.99 | MAR |
Nel sito http://www.icv2.com c'è la top 100
Nessun commento:
Posta un commento